Files
SanatiLeads/app/globals.css

65 lines
1.6 KiB
CSS

@tailwind base;
@tailwind components;
@tailwind utilities;
:root {
color-scheme: dark;
--background: 240 10% 3.9%;
--foreground: 0 0% 98%;
--card: 240 10% 3.9%;
--card-foreground: 0 0% 98%;
--popover: 240 10% 3.9%;
--popover-foreground: 0 0% 98%;
--primary: 0 0% 98%;
--primary-foreground: 240 5.9% 10%;
--secondary: 240 3.7% 15.9%;
--secondary-foreground: 0 0% 98%;
--muted: 240 3.7% 15.9%;
--muted-foreground: 240 5% 64.9%;
--accent: 240 3.7% 15.9%;
--accent-foreground: 0 0% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 0 0% 98%;
--border: 240 3.7% 15.9%;
--input: 240 3.7% 15.9%;
--ring: 240 4.9% 83.9%;
--radius: 0.5rem;
--color-1: 0 100% 63%;
--color-2: 270 100% 63%;
--color-3: 210 100% 63%;
--color-4: 195 100% 63%;
--color-5: 90 100% 63%;
}
@layer base {
* {
@apply border-border;
}
body {
@apply bg-background text-foreground;
font-feature-settings: "rlig" 1, "calt" 1;
}
:root {
--sidebar-background: 0 0% 98%;
--sidebar-foreground: 240 5.3% 26.1%;
--sidebar-primary: 240 5.9% 10%;
--sidebar-primary-foreground: 0 0% 98%;
--sidebar-accent: 240 4.8% 95.9%;
--sidebar-accent-foreground: 240 5.9% 10%;
--sidebar-border: 220 13% 91%;
--sidebar-ring: 217.2 91.2% 59.8%;
}
.dark {
--sidebar-background: 240 5.9% 10%;
--sidebar-foreground: 240 4.8% 95.9%;
--sidebar-primary: 224.3 76.3% 48%;
--sidebar-primary-foreground: 0 0% 100%;
--sidebar-accent: 240 3.7% 15.9%;
--sidebar-accent-foreground: 240 4.8% 95.9%;
--sidebar-border: 240 3.7% 15.9%;
--sidebar-ring: 217.2 91.2% 59.8%;
}
}