feat: Implement a new dashboard layout with sidebar, introduce project and data source management, and add various UI components.

This commit is contained in:
2026-02-03 15:11:53 +00:00
parent a795e92ef3
commit 7e3854d7d6
29 changed files with 2460 additions and 645 deletions

View File

@@ -3,6 +3,7 @@
@tailwind utilities;
:root {
color-scheme: dark;
--background: 240 10% 3.9%;
--foreground: 0 0% 98%;
--card: 240 10% 3.9%;
@@ -33,4 +34,24 @@
@apply bg-background text-foreground;
font-feature-settings: "rlig" 1, "calt" 1;
}
:root {
--sidebar-background: 0 0% 98%;
--sidebar-foreground: 240 5.3% 26.1%;
--sidebar-primary: 240 5.9% 10%;
--sidebar-primary-foreground: 0 0% 98%;
--sidebar-accent: 240 4.8% 95.9%;
--sidebar-accent-foreground: 240 5.9% 10%;
--sidebar-border: 220 13% 91%;
--sidebar-ring: 217.2 91.2% 59.8%;
}
.dark {
--sidebar-background: 240 5.9% 10%;
--sidebar-foreground: 240 4.8% 95.9%;
--sidebar-primary: 224.3 76.3% 48%;
--sidebar-primary-foreground: 0 0% 100%;
--sidebar-accent: 240 3.7% 15.9%;
--sidebar-accent-foreground: 240 4.8% 95.9%;
--sidebar-border: 240 3.7% 15.9%;
--sidebar-ring: 217.2 91.2% 59.8%;
}
}